NA
EGL
Esports Gaming League
2021–2021 · 1 seasons
TrueSkill over time
No TrueSkill history for this competition yet.
Season record
2021-07-07 – 2021-07-28 · 26 teams · 46 series · 92 maps
| # | Team | Series | Maps | +/− |
|---|---|---|---|---|
| 1 | 8–2 | 15–8 | +7 | |
| 2 | 5–0 | 11–1 | +10 | |
| 3 | 5–3 | 7–6 | +1 | |
| 4 | 4–2 | 8–5 | +3 | |
| 5 | 4–2 | 10–8 | +2 | |
| 6 | 3–1 | 7–2 | +5 | |
| 7 | 3–3 | 4–5 | -1 | |
| 8 | 2–2 | 5–5 | 0 | |
| 9 | 2–3 | 3–5 | -2 | |
| 10 | 2–3 | 7–9 | -2 | |
| 11 | 2–3 | 3–6 | -3 | |
| 12 | 2–4 | 3–7 | -4 | |
| 13 | 1–1 | 1–1 | 0 | |
| 14 | 1–1 | 1–1 | 0 | |
| 15 | 1–2 | 3–4 | -1 | |
| 16 | 1–2 | 2–4 | -2 | |
| 17 | 0–1 | 0–1 | -1 | |
| 18 | 0–1 | 0–1 | -1 | |
| 19 | 0–1 | 0–1 | -1 | |
| 20 | 0–1 | 0–1 | -1 | |
| 21 | 0–1 | 0–1 | -1 | |
| 22 | 0–1 | 0–1 | -1 | |
| 23 | 0–1 | 0–1 | -1 | |
| 24 | 0–1 | 0–1 | -1 | |
| 25 | 0–1 | 0–1 | -1 | |
| 26 | 0–3 | 2–6 | -4 |
Regular-season series and maps, rebuilt from recorded games. Tiebreakers and groups are not applied, so this is a record, not the official table. A final counts once its winner has three maps or the season has ended.
Games recorded up to 2026-11-09.