International
IEM
Intel Extreme Masters
2015–2017 · 3 seasons
Past winners
Season record
2016-11-19 – 2017-02-26 · 19 teams · 29 series · 67 maps
| # | Team | Series | Maps | +/− |
|---|---|---|---|---|
| 1 | 5–1 | 11–4 | +7 | |
| 2 | 4–0 | 8–1 | +7 | |
| 3 | 4–2 | 8–7 | +1 | |
| 4 | 3–2 | 6–5 | +1 | |
| 5 | 3–3 | 7–7 | 0 | |
| 6 | 2–1 | 4–3 | +1 | |
| 7 | 2–1 | 4–3 | +1 | |
| 8 | 2–2 | 5–5 | 0 | |
| 9 | 1–1 | 3–3 | 0 | |
| 10 | 1–1 | 2–2 | 0 | |
| 11 | 1–2 | 3–3 | 0 | |
| 12 | 1–2 | 4–5 | -1 | |
| 13 | 0–1 | 1–2 | -1 | |
| 14 | 0–1 | 0–2 | -2 | |
| 15 | 0–1 | 0–2 | -2 | |
| 16 | 0–2 | 0–3 | -3 | |
| 17 | 0–2 | 1–4 | -3 | |
| 18 | 0–2 | 0–3 | -3 | |
| 19 | 0–2 | 0–3 | -3 |
Regular-season series and maps, rebuilt from recorded games. Tiebreakers and groups are not applied, so this is a record, not the official table. A final counts once its winner has three maps or the season has ended.
Games recorded up to 2026-11-09.