NA
LCS
LoL Championship Series
2014–2027 · 36 seasons · also played as LTA N, NA LCS
TrueSkill over time
Each month is the mean TrueSkill of the teams that play in this league now, from their maps that month. Rank compares competitions with at least three such teams. It is not an official ranking.
Its teams now
- 1
LYON32.9+9.5
- 2
Team Liquid30.7+7.8
- 3
FlyQuest25.8+8.2
- 4
Cloud925.0+3.2
- 5
Disguised23.4+3.6
- 6
Sentinels22.8+0.4
- 7
Cupid Esports22.8+17.3
- 8
Shopify Rebellion22.7+1.3
- 9
Maryville University21.1+9.9
- 10
Fuego19.3+14.2
- 11
Dignitas17.8−2.8
- 12
Zeu5 Esports16.3+2.2
Current TrueSkill of each active five-player roster, as on the rankings. The small number is the change since the first month of the five-year line.
Past winners
| Season | Winner | Final | Runner-up | Date |
|---|---|---|---|---|
| 2027Qualifier | 3-0 | 2026-10-12 | ||
| 2026 Summer | 3-1 | 2026-10-04 | ||
| 2026 Spring | 3-0 | 2026-06-14 | ||
| 2026 Lock-In | 3-1 | 2026-03-01 | ||
| 2026Qualifier | 3-1 | 2025-10-12 | ||
| 2025 Split 3 | 3-1 | 2025-09-07 | ||
| 2025 Split 2 | 3-2 | 2025-06-15 | ||
| 2024 Summer | 3-1 | 2024-09-07 | ||
| 2024 Spring | 3-1 | 2024-03-31 | ||
| 2023 Summer | 3-1 | 2023-08-20 | ||
| 2023 Spring | 3-1 | 2023-04-09 | ||
| 2022 Summer | 3-0 | 2022-09-11 | ||
| 2022 | 3-0 | 2022-04-24 | ||
| 2021 Summer | 3-0 | 2021-08-29 | ||
| 2021 Spring | 3-2 | 2021-04-11 | ||
| 2020 Summer | 3-2 | 2020-09-06 | ||
| 2020 Spring | 3-0 | 2020-04-19 | ||
| 2019Qualifier | 3-2 | 2019-09-08 | ||
| 2019 Summer | 3-2 | 2019-08-25 | ||
| 2019 Spring | 3-2 | 2019-04-13 | ||
| 2018Qualifier | 3-0 | 2018-09-16 | ||
| 2018 Summer | 3-0 | 2018-09-09 | ||
| 2018 Spring | 3-0 | 2018-04-08 | ||
| 2017Qualifier | 3-1 | 2017-09-10 | ||
| 2017 Summer | 3-1 | 2017-09-03 | ||
| 2017 Spring | 3-2 | 2017-04-23 | ||
| 2016Qualifier | 3-1 | 2016-09-05 | ||
| 2016 Summer | 3-1 | 2016-08-28 | ||
| 2016 Spring | 3-2 | 2016-04-17 | ||
| 2015Qualifier | 3-1 | 2015-08-31 | ||
| 2015 Summer | 3-0 | 2015-08-23 | ||
| 2015 Spring | 3-1 | 2015-04-19 | ||
| 2014 Summer | 3-2 | 2014-09-01 | ||
| 2014 Spring | 3-0 | 2014-04-20 |
Titles by team
Team Liquid62026 Summer · 2024 Spring · 2019 Summer · 2019 Spring · 2018 Summer · 2018 Spring
TSM62020 Summer · 2017 Summer · 2017 Spring · 2016 Summer · 2015 Spring · 2014 Summer
Cloud952023 Spring · 2022 Summer · 2021 Spring · 2020 Spring · 2014 Spring
FlyQuest32025 Split 3 · 2025 Split 2 · 2024 Summer
Counter Logic Gaming22016 Spring · 2015 Summer
LYON22026 Spring · 2026 Lock-In
100 Thieves12021 Summer
Evil Geniuses12022
NRG12023 Summer
Season record
2026-10-05 – 2026-10-13 · 5 teams · 7 series · 23 maps
Final: Disguised 3-0
Maryville University · 2026-10-12
| # | Team | Series | Maps | +/− |
|---|---|---|---|---|
| 1 | 3–1 | 10–3 | +7 | |
| 2 | 3–1 | 9–5 | +4 | |
| 3 | 1–2 | 3–6 | -3 | |
| 4 | 0–1 | 1–3 | -2 | |
| 5 | 0–2 | 0–6 | -6 |
Regular-season series and maps, rebuilt from recorded games. Tiebreakers and groups are not applied, so this is a record, not the official table. A final counts once its winner has three maps or the season has ended.
Games recorded up to 2026-11-09.