EU
LIT
LoL Italian Tournament
2018–2027 · 24 seasons · also played as PGN
TrueSkill over time
Each month is the mean TrueSkill of the teams that play in this league now, from their maps that month. Rank compares competitions with at least three such teams. It is not an official ranking.
Its teams now
- 1
HMBLE16.0+4.3
- 2
Colossal Gaming8.7+2.8
- 3
Zena Esports6.5+8.2
- 4
TITANS6.1+6.2
- 5
GMBLERS Esports5.4+1.6
- 6
Team Aqua ASD4.5−1.4
- 7
Aeterna Esports3.6+1.7
- 8
P11 Esports3.4+4.7
- 9
EKO Esports2.3−7.1
- 10
StoneHenge Esports1.4+1.5
- 11
TIGROTS-0.6−0.7
Current TrueSkill of each active five-player roster, as on the rankings. The small number is the change since the first month of the five-year line.
Past winners
| Season | Winner | Final | Runner-up | Date |
|---|---|---|---|---|
| 2026 Summer | 3-0 | 2026-09-19 | ||
| 2027 Winter | 3-1 | 2026-09-13 | ||
| 2026 Spring | 3-0 | 2026-05-29 | ||
| 2026 Winter | 3-0 | 2026-03-06 | ||
| 2025 Summer | 3-0 | 2025-09-14 | ||
| 2025 Spring | 3-0 | 2025-05-23 | ||
| 2025 Winter | 3-0 | 2025-03-09 | ||
| 2025Qualifier | 3-0 | 2024-08-02 | ||
| 2024 Summer | 3-0 | 2024-07-25 | ||
| 2024 Spring | 3-2 | 2024-03-29 | ||
| 2023 | 3-0 | 2023-11-04 | ||
| 2024Qualifier | 3-0 | 2023-08-13 | ||
| 2023 Summer | 3-1 | 2023-08-05 | ||
| 2023 Spring | 3-2 | 2023-03-31 | ||
| 2022 | 3-1 | 2022-08-07 | ||
| 2021 Summer | 3-1 | 2021-08-07 | ||
| 2021 Spring | 3-1 | 2021-03-21 | ||
| 2020 Summer | 3-1 | 2020-08-02 | ||
| 2020 Spring | 3-1 | 2020-03-29 | ||
| 2019 Summer | 3-1 | 2019-07-28 | ||
| 2019 Spring | 3-2 | 2019-04-07 | ||
| 2018 Summer | 3-0 | 2018-07-28 |
Titles by team
Macko Esports82025 Winter · 2024 Summer · 2023 · 2023 Summer · 2023 Spring · 2022 · 2021 Summer · 2021 Spring
HMBLE32026 Summer · 2026 Spring · 2026 Winter
Campus Party Sparks22019 Summer · 2019 Spring
aNc Outplayed12018 Summer
Colossal Gaming12025 Spring
DSYRE12024 Spring
P11 Esports12027 Winter
Samsung Morning Stars12020 Summer
YDN Esports12020 Spring
Zena Esports12025 Summer
Season record
2026-07-22 – 2026-09-19 · 10 teams · 38 series · 62 maps
Final: HMBLE 3-0
Colossal Gaming · 2026-09-19
| # | Team | Series | Maps | +/− |
|---|---|---|---|---|
| 1 | 7–0 | 7–0 | +7 | |
| 2 | 5–2 | 5–2 | +3 | |
| 3 | 4–3 | 4–3 | +1 | |
| 4 | 4–3 | 4–3 | +1 | |
| 5 | 3–4 | 3–4 | -1 | |
| 6 | 3–4 | 3–4 | -1 | |
| 7 | 2–5 | 2–5 | -3 | |
| 8 | 0–7 | 0–7 | -7 |
Regular-season series and maps, rebuilt from recorded games. Tiebreakers and groups are not applied, so this is a record, not the official table. A final counts once its winner has three maps or the season has ended.
Games recorded up to 2026-11-09.