EU
NLC
Northern League of Legends Championship
2019–2026 · 24 seasons · also played as UKLC
TrueSkill over time
Each month is the mean TrueSkill of the teams that play in this league now, from their maps that month. Rank compares competitions with at least three such teams. It is not an official ranking.
Its teams now
- 1
Ruddy Corporation19.2+9.9
- 2
Verdant14.9+3.3
- 3
Deer Gaming9.5+8.3
- 4
Arctic Pandas9.5+0.2
- 5
Bulldog Esports8.7+4.1
- 6
DMG Esports7.9−0.1
- 7
Brod n Friends5.4−3.7
- 8
B2U5.2+1.2
- 9
Lundqvist Lightside0.6−8.8
- 10
Lund Esports Organization0.3−3.5
Current TrueSkill of each active five-player roster, as on the rankings. The small number is the change since the first month of the five-year line.
Past winners
| Season | Winner | Final | Runner-up | Date |
|---|---|---|---|---|
| 2026 Summer | 3-1 | 2026-09-16 | ||
| 2026 Spring | 3-0 | 2026-06-05 | ||
| 2026 Winter | 3-0 | 2026-03-07 | ||
| 2025Qualifier | 3-1 | 2025-10-05 | ||
| 2025 Summer | 2-0 | 2025-08-30 | ||
| 2025 Spring | 3-0 | 2025-06-01 | ||
| 2025 Winter | 3-0 | 2025-03-02 | ||
| 2024 Summer | 3-2 | 2024-08-03 | ||
| 2024 Spring | 3-1 | 2024-03-27 | ||
| 2024Qualifier | 3-2 | 2023-09-18 | ||
| 2023 Summer | 3-1 | 2023-08-05 | ||
| 2023 Spring | 3-0 | 2023-03-28 | ||
| 2023Qualifier | 3-0 | 2022-09-28 | ||
| 2022 Summer | 3-2 | 2022-08-20 | ||
| 2022 Spring | 3-0 | 2022-03-30 | ||
| 2021 | 3-2 | 2021-08-08 | ||
| 2021 Spring | 2-0 | 2021-02-25 | ||
| 2020 Fall | 3-1 | 2020-11-15 | ||
| 2019 Summer | 3-1 | 2019-09-01 | ||
| 2019 Spring | 3-0 | 2019-03-31 |
Titles by team
Los Ratones32025 Summer · 2025 Spring · 2025 Winter
Dusty22022 Summer · 2021 Spring
Fnatic TQ22019 Summer · 2019 Spring
Verdant22026 Spring · 2026 Winter
Barrage12020 Fall
Lionscreed12024 Spring
Nativz12023 Summer
Riddle Esports12023 Spring
Ruddy Corporation12026 Summer
Tricked Esport12021
Season record
2026-07-15 – 2026-09-16 · 17 teams · 46 series · 108 maps
Final: Ruddy Corporation 3-1
Verdant · 2026-09-16
| # | Team | Series | Maps | +/− |
|---|---|---|---|---|
| 1 | 7–1 | 17–3 | +14 | |
| 2 | 7–2 | 17–6 | +11 | |
| 3 | 5–2 | 11–7 | +4 | |
| 4 | 5–3 | 10–9 | +1 | |
| 5 | 4–3 | 8–6 | +2 | |
| 6 | 4–4 | 9–10 | -1 | |
| 7 | 3–3 | 7–7 | 0 | |
| 8 | 3–4 | 7–10 | -3 | |
| 9 | 2–3 | 6–6 | 0 | |
| 10 | 2–3 | 6–7 | -1 | |
| 11 | 2–3 | 4–6 | -2 | |
| 12 | 2–3 | 5–7 | -2 | |
| 13 | 0–1 | 0–2 | -2 | |
| 14 | 0–2 | 0–4 | -4 | |
| 15 | 0–3 | 1–6 | -5 | |
| 16 | 0–3 | 0–6 | -6 | |
| 17 | 0–3 | 0–6 | -6 |
Regular-season series and maps, rebuilt from recorded games. Tiebreakers and groups are not applied, so this is a record, not the official table. A final counts once its winner has three maps or the season has ended.
Games recorded up to 2026-11-09.