PCS
PCL
Pacific Challengers League
2023–2024 · 3 seasons
Latest winner
CTBC Flying Oyster Academy2024 Summer
Most titles
CTBC Flying Oyster Academy2 titles
TrueSkill over time
No TrueSkill history for this competition yet.
Past winners
| Season | Winner | Final | Runner-up | Date |
|---|---|---|---|---|
| 2024 Summer | 3-0 | 2024-08-09 | ||
| 2024 Spring | 3-1 | 2024-04-14 | ||
| 2023 2023 Season | 3-2 | 2023-10-01 |
Titles by team
CTBC Flying Oyster Academy22024 Summer · 2024 Spring
Nate952712023 2023 Season
Season record
2024-05-29 – 2024-08-09 · 13 teams · 91 series · 190 maps
Final: CTBC Flying Oyster Academy 3-0
Impunity · 2024-08-09
| # | Team | Series | Maps | +/− |
|---|---|---|---|---|
| 1 | 14–0 | 28–1 | +27 | |
| 2 | 10–1 | 21–3 | +18 | |
| 3 | 9–3 | 21–10 | +11 | |
| 4 | 8–4 | 17–12 | +5 | |
| 5 | 7–3 | 19–10 | +9 | |
| 6 | 7–4 | 16–9 | +7 | |
| 7 | 6–7 | 13–14 | -1 | |
| 8 | 5–6 | 14–15 | -1 | |
| 9 | 4–6 | 10–13 | -3 | |
| 10 | 2–9 | 3–18 | -15 | |
| 11 | 2–10 | 4–20 | -16 | |
| 12 | 1–10 | 2–19 | -17 | |
| 13 | 0–12 | 0–24 | -24 |
Regular-season series and maps, rebuilt from recorded games. Tiebreakers and groups are not applied, so this is a record, not the official table. A final counts once its winner has three maps or the season has ended.
Games recorded up to 2026-11-09.