EU
ROL
Road of Legends
2020–2027 · 26 seasons · also played as BL, DL, ESLOL
TrueSkill over time
Each month is the mean TrueSkill of the teams that play in this league now, from their maps that month. Rank compares competitions with at least three such teams. It is not an official ranking.
Its teams now
- 1
Frites Esports Club15.4+6.4
- 2
Senshi eSports8.3+14.4
- 3
The Bandits3.6+3.4
- 4
mCon esports1.4−0.3
- 5
ZennIT0.2+7.1
- 6
Myth Esports-0.0+6.9
- 7
SNOOZE Esports-4.1+4.6
- 8
Once Upon A Team-6.6+1.3
Current TrueSkill of each active five-player roster, as on the rankings. The small number is the change since the first month of the five-year line.
Past winners
| Season | Winner | Final | Runner-up | Date |
|---|---|---|---|---|
| 2027Qualifier | 3-1 | 2026-10-08 | ||
| 2026 Summer | 3-0 | 2026-09-17 | ||
| 2026Qualifier | 3-1 | 2026-06-11 | ||
| 2026 Spring | 3-0 | 2026-06-06 | ||
| 2026 Winter | 3-0 | 2026-02-19 | ||
| 2025 Summer | 3-0 | 2025-09-13 | ||
| 2025Qualifier | 3-2 | 2025-06-15 | ||
| 2025 Spring | 3-0 | 2025-05-24 | ||
| 2025 Winter | 3-2 | 2025-03-06 | ||
| 2024 BLX Masters | 3-2 | 2024-11-10 | ||
| 2024 Summer | 3-1 | 2024-07-27 | ||
| 2024 Spring | 3-0 | 2024-03-30 | ||
| 2023 BLX Masters | 3-0 | 2023-11-12 | ||
| 2024Qualifier | 3-2 | 2023-09-19 | ||
| 2023 Summer | 3-1 | 2023-08-12 | ||
| 2023 Spring | 3-0 | 2023-03-30 | ||
| 2022 Pro-Am | 3-2 | 2022-10-01 | ||
| 2023Qualifier | 3-1 | 2022-09-20 | ||
| 2022 Summer | 3-2 | 2022-08-07 | ||
| 2022 Spring | 3-1 | 2022-03-19 | ||
| 2021 Country Finals | 3-2 | 2021-10-17 | ||
| 2021 Summer | 3-1 | 2021-08-10 | ||
| 2021 Spring | 3-0 | 2021-03-23 | ||
| 2020 | 3-0 | 2020-10-25 | ||
| 2020 Summer | 3-0 | 2020-08-11 | ||
| 2020 Spring | 3-1 | 2020-03-31 |
Titles by team
KRC Genk Esports42024 Spring · 2023 Spring · 2022 Pro-Am · 2022 Spring
Frites Esports Club32026 Summer · 2026 Spring · 2026 Winter
mCon esports32024 Summer · 2021 Country Finals · 2021 Summer
LowLandLions22020 Summer · 2020 Spring
PSV Esports22021 Spring · 2020
ZennIT22025 Spring · 2025 Winter
Myth Esports12023 BLX Masters
Senshi eSports12025 Summer
SNOOZE Esports12024 BLX Masters
Team 7AM12023 Summer
Season record
2026-10-08 – 2026-10-08 · 2 teams · 1 series · 4 maps
Final: Once Upon A Team 3-1
FUSE · 2026-10-08
| # | Team | Series | Maps | +/− |
|---|---|---|---|---|
| 1 | 1–0 | 3–1 | +2 | |
| 2 | 0–1 | 1–3 | -2 |
Regular-season series and maps, rebuilt from recorded games. Tiebreakers and groups are not applied, so this is a record, not the official table. A final counts once its winner has three maps or the season has ended.
Games recorded up to 2026-11-09.