International
WLDs
World Championship
2014–2026 · 13 seasons
Past winners
| Season | Winner | Final | Runner-up | Date |
|---|---|---|---|---|
| 2025 | 3-2 | 2025-11-09 | ||
| 2024 | 3-2 | 2024-11-02 | ||
| 2023 | 3-0 | 2023-11-19 | ||
| 2022 | 3-2 | 2022-11-05 | ||
| 2021 | 3-2 | 2021-11-06 | ||
| 2020 | 3-1 | 2020-10-31 | ||
| 2019 | 3-0 | 2019-11-10 | ||
| 2018 | 3-0 | 2018-11-03 | ||
| 2017 | 3-0 | 2017-11-04 | ||
| 2016 | 3-2 | 2016-10-29 | ||
| 2015 | 3-1 | 2015-10-31 | ||
| 2014 | 3-1 | 2014-10-19 |
Titles by team
T152025 · 2024 · 2023 · 2016 · 2015
Dplus Kia12020
EDward Gaming12021
FunPlus Phoenix12019
Invictus Gaming12018
Kiwoom DRX12022
Samsung Galaxy12017
Samsung White12014
Season record
2026-09-17 – 2026-11-09 · 21 teams · 48 series · 106 maps
| # | Team | Series | Maps | +/− |
|---|---|---|---|---|
| 1 | 6–3 | 15–7 | +8 | |
| 2 | 5–0 | 10–1 | +9 | |
| 3 | 5–2 | 11–4 | +7 | |
| 4 | 5–3 | 11–10 | +1 | |
| 5 | 4–2 | 8–5 | +3 | |
| 6 | 4–2 | 8–6 | +2 | |
| 7 | 3–1 | 4–3 | +1 | |
| 8 | 3–3 | 6–8 | -2 | |
| 9 | 2–2 | 6–7 | -1 | |
| 10 | 2–3 | 5–5 | 0 | |
| 11 | 2–3 | 3–4 | -1 | |
| 12 | 2–3 | 2–6 | -4 | |
| 13 | 1–1 | 4–4 | 0 | |
| 14 | 1–2 | 4–7 | -3 | |
| 15 | 1–3 | 3–4 | -1 | |
| 16 | 1–3 | 1–4 | -3 | |
| 17 | 1–3 | 1–4 | -3 | |
| 18 | 0–1 | 1–3 | -2 | |
| 19 | 0–2 | 3–6 | -3 | |
| 20 | 0–3 | 0–4 | -4 | |
| 21 | 0–3 | 0–4 | -4 |
Regular-season series and maps, rebuilt from recorded games. Tiebreakers and groups are not applied, so this is a record, not the official table. A final counts once its winner has three maps or the season has ended.
Games recorded up to 2026-11-09.